| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Money Market Accounts | Effective Date: October 1, 2008 | ||||||||||||
| Balance Amounts | $2,500 - $9,999.99 | $10,000 - $24,999.99 | $25,000 - $49,999.99 | $50,000 - $99,999.99 | $100,000 - $249,999.99 | $250,000 + | ||||||
| Account | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** |
| Regular Money Market | 1.045% | 1.05% | 1.143% | 1.15% | 1.2426% | 1.25% | 1.341% | 1.35% | 1.341% | 1.35% | 1.341% | 1.35% |
| Premium High Yield Money Market | 1.045% | 1.05% | 1.143% | 1.15% | 2.616% | 2.65% | 2.616% | 2.65% | 2.956% | 3.00% | 2.956% | 3.00% |
|
Fee Schedule (PDF)
*Variable rate accounts. Rates may change at any time after the account is opened.
**APY is Annual Percentage Yield. Fees may reduce earnings. APY is calculated on the minimum average daily balance in the account each month. The Rate Schedule is regularly updated and made available at the Credit Union's offices, by telephone at 1-877-MERIWEST, or online at www.meriwest.com |
| Certificate Accounts | Effective Date: October 1, 2008 Liquid Certificate |
||||||
| Deposit Amount | $10,000 | |||||
| Term | Dividend Rate* | APY** | ||||
| 5-month | 2.713% | 2.75% | ||||
| Pick-A-Term Share Certificate - Fixed Term | ||||||
| Deposit Amounts | $1,000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + | |||
| Term | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** |
| 1 mo (30 - 59 days) | 0.846% | 0.85% | 0.846% | 0.85% | 0.846% | 0.85% |
| 2 mos (60 - 89 days) | 0.846% | 0.85% | 0.846% | 0.85% | 0.846% | 0.85% |
| 3 mos (90 - 179 days) | 2.372% | 2.40% | 2.421% | 2.45% | 2.421% | 2.45% |
| 6 mos (180 - 364 days) | 2.567% | 2.60% | 2.762% | 2.80% | 2.762% | 2.80% |
| 1 yr (365 - 730 days) | 2.956% | 3.00% | 2.956% | 3.00% | 2.956% | 3.00% |
| 2 yrs (731 - 1095 days) | 3.247% | 3.30% | 3.344% | 3.40% | 3.344% | 3.40% |
| 3 yrs (1096 - 1459 days) | 3.440% | 3.50% | 3.537% | 3.60% | 3.537% | 3.60% |
| 4 yrs (1460 - 1824 days) | 4.018% | 4.10% | 4.018% | 4.10% | 4.018% | 4.10% |
| 5 yrs (1825 + days) | 4.114% | 4.20% | 4.114% | 4.20% | 4.114% | 4.20% |
|
*Rates are subject to change without notice. **Annual Percentage Yield (APY) is calculated on minimum balance requirements on a 365 day basis. Fees could reduce annual percentage yield earned. All Savings and Checking dividends & fees are determined by the average daily collected balance for the month. Early withdrawal penalties never exceed accrued and paid dividends. Federal regulations require dividends be paid from available earnings; dividends are contingent upon this regulation. |
| Consumer Auto Loans | Effective Date: October 6, 2008 | ||||||
| Fixed Auto Loans | Terms | APR* As Low As | ||||
| New Auto | 0 - 60 Months** | 5.24%*** | ||||
| Used Auto | 0 - 60 Months** | 5.74%*** | ||||
|
* APR = Annual Percentage Rate
Rate for Motorcycle loans available upon request |
| Fixed Rate New & Used Boats, RV's and Airplanes | Terms | APR* |
| New Boat, RV's and Airplanes | Up To 144 Months | 10.00% |
| Used Boat, RV's and Airplanes | Up To 120 Months | 10.00% |
| Variable Rate New & Used Boats, RV's and Airplanes | 85% Financing | 95% Financing | |||
| Terms | % Above Index | APR* | % Above Index | APR* | |
| New Boat, RV's and Airplanes | Up To 144 Months | 1.25% | 7.00% | 1.75% | 8.00% |
| Minimum | 7.00% | Minimum | 8.00% | ||
| Maximum | 14.00% | Maximum | 14.00% | ||
| Used Boat, RV's and Airplanes | Up To 120 Months | 1.25% | 7.00% | 1.75% | 8.00% |
| Minimum | 7.00% | Minimum | 8.00% | ||
| Maximum | 16.00% | Maximum | 16.00% | ||
| *APR = Annual Percentage Rate |
| Consumer Unsecured Loans and Lines of Credit | Effective Date: October 1, 2008 | |||
| Variable Rates | Maximum Credit Line |
% Above Index |
APR* |
| ValueChoice** | $50,000 |
7.25% |
12.25% |
| Maximum | 21.00% | ||
| Personal Loan | Up to $25,000 Approx. Term 60 months | 8.00% | 15.00% |
| Minimum | 15.00% | ||
| Maximum | 18.00% | ||
| Money Manager | $500 Minimum up to $25,000 | 12 - 24 mos. | 13.25% |
| 25 - 48 mos. | 14.25% | ||
| Prime Rate Loan Index: 5.00% | |||
| Credit Union Loan Index: 3.25% | |||
|
* APR = Annual Percentage Rate
** An established Line of Credit ValueChoice rate tied to Prime Rate Loan Index, Personal and Cosigner Loan rate tied to C.U. Loan Index. |
| Effective Date: October 1, 2008| Owner Occupied Residential | ||||
| Loan Type | Maximum Loan to Value |
Margin |
APR*,^ |
Maximum APR* |
| Equity Merit - Home Equity Line of Credit (Variable Rate) | ||||
| Up to $250,000 | 80% |
-0.01% | 4.74% | 18% |
| Alternate Program (Variable Rate) | ||||
| $150,000 Maximum line | 70% | 2.50% | 7.25% | 18% |
| $50,000 Maximum line | 70% | 7.25% | 12.00% | 18% |
Minimum Line Amount = $10,000 |
| Loan Type | Maximum Loan to Value |
Margin |
APR*,^ |
Maximum APR* |
| Equity Merit Jumbo (Variable Rate) $500,000 Maximum line | 65% | 2.25% | 7.00% | 18% |
|
* APR = Annual Percentage Rate
|
| Loan Type | Term |
Maximum Loan to Value |
APR* |
Monthly Payment Per $5000 Borrowed** |
| Meriwest Community Advantage - Home Equity Loan (Fixed Rate) | ||||
| Up to $250,000 | 7 years | 80% | 6.49% | $74.25 |
| Up to $250,000 | 10 years | 80% | 6.99% | $58.05 |
| Up to $250,000 | 15 years |
80% | 7.49% |
$46.32 |
| Less than Perfect Credit | ||||
| $50,000 Maximum line | 15 years |
70% | 12.99% |
$63.28 |
|
* APR = Annual Percentage Rate |
| Consumer Other Selected Loans | Effective Date: October 1, 2008 | |||
| Variable Rates | Maximum Credit Line | % Above Index | APR* |
| Stock Exchange Line of Credit** | 85% of previous day's closing value of IBM stock on deposit | 2.50% | 10.00% |
| Minimum | 10.00% | ||
| Maximum | 18.00% | ||
| Interest Only Stock Loan | 85% of previous day's closing value of IBM stock on deposit. Interest paid monthly. Approx. Term - 12 months from original advance. | 2.50% | 10.00% |
| Minimum | 10.00% | ||
| Maximum | |||
| SClass "A" Stock Loan | 75% of previous day's closing value of stock on deposit. Approx. Term - 60mos. Must be "A" rated in Standard & Poor's most current publication. | 3.50% | 11.00% |
| Minimum | 11.00% | ||
| Maximum | 18.00% | ||
| % Above Index | |||
| Share Pledge | 100% of unpledged shares on deposit. Approx. Maturity 120 months. | 2.50% above dividend rate paid, rounded up to the next whole number | |
| Certificate Pledge - Certificate matures in 6 months or less | 90% of unpledged funds on deposit. Repayment due at certificate maturity | 2.50% above dividend rate paid, rounded up to the next whole number | |
| Certificate Pledge - Certificate maturity exceeds 6 months | 100% of unpledged funds on deposit. Repayment must be amortized, monthly amortization not to exceed certificate maturity or interest only with balloon payment at certificate maturity due at certificate maturity | 2.50% above dividend rate paid, rounded up to the next whole number | |
*APR = Annual Percentage Rate ** An established Line of Credit |
| Business Checking (Share Draft) Accounts | Effective Date: September 1, 2008 | ||||||||||||||
| Balance Amounts | $100 - $2,499.99 | $2,500 - $9,999.99 | $10,000 - $24,999.99 | $25,000 - $49,999.99 | $50,0000 - $99,999.99 | $100,000 - $249,999.99 | $250,000 + | |||||||
| Account | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** |
| Business Basic Checking | 0.100% | 0.10% | 0.200% | 0.20% | 0.250% | 0.25% | 0.300% | 0.30% | 0.349% | 0.35% | 0.449% | 0.45% | 0.598% | 0.60% |
| Business Premier Checking | 0.200% | 0.20% | 0.300% | 0.30% | 0.399% | 0.40% | 0.499% | 0.45% | 0.499% | 0.50% | 0.548% | 0.55% | 0.797% | 0.80% |
|
Fee Schedule (PDF)
*Variable rate accounts. Rates may change at any time after the account is opened.
**APY is Annual Percentage Yield. Fees may reduce earnings. APY is calculated on the minimum average daily balance in the account each month. The Rate Schedule is regularly updated and made available at the Credit Union's offices, by telephone at 1-877-MERIWEST, or online at www.meriwest.com |
| Business Share Savings Accounts | Effective Date: October 1, 2008 | ||||
| Balance Amounts | $100 + | |||
| Account | Dividend Rate* | APY** | ||
| Business Savings | 0.499% | 0.50% | ||
|
Fee Schedule (PDF)
*Variable rate accounts. Rates may change at any time after the account is opened.
**APY is Annual Percentage Yield. Fees may reduce earnings. APY is calculated on the minimum average daily balance in the account each month. The Rate Schedule is regularly updated and made available at the Credit Union's offices, by telephone at 1-877-MERIWEST, or online at www.meriwest.com |
| Business Money Market Accounts
Effective Date: October 1, 2008 |
||||||||||||
| Balance Amounts | $2,500 - $9,999.99 | $10,000 - $24,999.99 | $25,000 - $49,999.99 | $50,000 - $99,999.99 | $100,000 - $249,999.99 | $250,000 + | ||||||
| Account | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** |
| Business Money Market Account | 1.045% | 1.05% | 1.143% | 1.15% | 1.735% | 1.75% | 3.053% | 3.10% | 3.344% | 3.40% | 3.344% | 3.40% |
Business Fee Schedule (PDF) *Variable rate accounts. Rates may change at any time after the account is opened. **APY is Annual Percentage Yield. Fees may reduce earnings. APY is calculated on the minimum average daily balance in the account each month. The Rate Schedule is regularly updated and made available at the Credit Union's offices, by telephone at 1-877-SEE-RICH, or online at www.meriwest.com |
| Business Certificate Accounts | Effective Date: October 1, 2008 Liquid Certificate |
||||||
| Deposit Amount | $10,000 | |||||
| Term | Dividend Rate* | APY** | ||||
| 5-month | 2.713% | 2.75% | ||||
| Pick-A-Term Business Share Certificate - Fixed Term | ||||||
| Deposit Amounts | $1,000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + | |||
| Term | Dividend Rate* | APY** | Dividend Rate* | APY** | Dividend Rate* | APY** |
| 1 mo (30 - 59 days) | 0.846% | 0.85% | 0.846% | 0.85% | 0.846% | 0.85% |
| 2 mos (60 - 89 days) | 0.846% | 0.85% | 0.846% | 0.85% | 0.846% | 0.85% |
| 3 mos (90 - 179 days) | 2.372% | 2.40% | 2.421% | 2.45% | 2.421% | 2.45% |
| 6 mos (180 - 364 days) | 2.567% | 2.60% | 2.762% | 2.80% | 2.762% | 2.80% |
| 1 yr (365 - 730 days) | 2.956% | 3.00% | 2.956% | 3.00% | 2.956% | 3.00% |
| 2 yrs (731 - 1095 days) | 3.247% | 3.30% | 3.344% | 3.40% | 3.344% | 3.40% |
| 3 yrs (1096 - 1459 days) | 3.440% | 3.50% | 3.537% | 3.60% | 3.537% | 3.60% |
| 4 yrs (1460 - 1824 days) | 4.018% | 4.10% | 4.018% | 4.10% | 4.018% | 4.10% |
| 5 yrs (1825 + days) | 4.114% | 4.20% | 4.114% | 4.20% | 4.114% | 4.20% |
|
*Rates are subject to change without notice. **Annual Percentage Yield (APY) is calculated on minimum balance requirements on a 365 day basis. Fees could reduce annual percentage yield earned. All Savings and Checking dividends & fees are determined by the average daily collected balance for the month. Early withdrawal penalties never exceed accrued and paid dividends. Federal regulations require dividends be paid from available earnings; dividends are contingent upon this regulation. |
|
|
|
Meriwest accounts are federally insured up to $100,000 by the National Credit Union Administration,
a U.S. Government Agency. Meriwest certificate accounts are privately guaranteed by American Share Insurance for an additional $100,000. ©2008 Meriwest. All rights reserved. ![]() |